Wuthering Waves (WuWa) has many different weapons to choose from. Check out our tier list for the best weapons you should be using, and what role it's best suited for.
All Tier Lists | |||||
---|---|---|---|---|---|
Character Tier List | Echoes Tier List | ||||
Weapon Tier List | Reroll Tier List | Best Team Comp |
List of Contents
- Weapon Tier Lists
- Swords
- Broadblades
- Gauntlets
- Rectifiers
- Pistols
- Related Guides
Weapon Tier Lists
Notice | These weapons are ranked based on their Ascension 1 values, and some weapons may become significantly better the higher their Ascension level becomes. |
---|
Sword Tier List
Jump to Weapon | ||||
---|---|---|---|---|
Sword | Broadblade | Gauntlet | Rectifier | Pistol |
Tier | Weapons |
---|---|
Emerald of Genesis Blazing Brilliance | |
Lumingloss Commando of Conviction Endless Collapse Red Spring Somnoire Anchor | |
Overture Lunar Cutter Sword#18 | |
Sword of Voyager Sword of Night Originite: Type II Guardian Sword |
Best Swords
Weapon | Explanation |
---|---|
Blazing Brilliance | ATK: 47 Crit DMG: 10.8% Crimson Phoenix: ATK increased by 12%. The wielder gains 1 stack of Searing Feather upon dealing damage, which can be triggered once every 0.5s, and gains 5 stacks of the same effect upon casting Resonance Skill. Each stack of Searing Feather gives 4% additional Resonance Skill DMG Bonus for up to 14 stacks. After reaching the max stacks, all stacks will be removed in 12s. Best Characters: |
Emerald of Genesis | ATK: 47 Crit Rate: 5.4% Stormy Resolution: Increases Energy Regen by 12.8%. When Resonance Skill is cast, increases ATK by 6%, stacking up to 2 time(s). This effect lasts for 10s. Best Characters: |
Somnoire Anchor | ATK: 37 ATK: 4.00% Meow!: Gain 1 stack of Hiss when dealing damage to the target, with 1 stack generated every 1s. Hiss: each stack increases the wielder's ATK by 2% for 3s, stacking up to 10 times. Switching off the wielder clears all stacks. Gaining 10 stacks increases the wielder's Crit. Rate by 6%. Best Characters: |
Lumingloss | ATK: 31 ATK: 8.1% Pale Gale: When Resonance Skill is cast, increases Basic Attack DMG and Heavy Attack DMG by 20%, stacking up to 1 time(s). This effect lasts for 10s and can be triggered 1 time(s) every 1s. Best Characters: |
Broadblade Tier List
Jump to Weapon | ||||
---|---|---|---|---|
Sword | Broadblade | Gauntlet | Rectifier | Pistol |
Tier | Weapons |
---|---|
Verdant Summit Lustrous Razor Ages of Harvest | |
Helios Cleaver Discord Autumntrace Waning Redshift | |
Guardian Broadblade Dauntless Evernight Broadblade#41 | |
Originite: Type I Broadblade of Voyager Broadblade of Night Beguiling Melody |
Best Broadblades
Weapon | Explanation |
---|---|
Lustrous Razor | ATK: 47 ATK: 8.1% Incision: Increases Energy Regen by 12.8%. When Resonance Skill is released, increases Resonance Liberation DMG by 7%, stacking up to 3 times. This effect lasts for 12s. Best Characters: |
Verdant Summit | ATK: 47 Crit DMG: 10.8% Swordsworn: Increases DMG Bonus by 12%. Every time Intro Skill or Resonance Liberation is cast, increases Heavy Attack DMG Bonus by 24%, stacking up to 2 time(s). This effect lasts for 14s. Best Characters: |
Ages of Harvest | ATK: 47 Crit Rate: 5.4% Divine Blessing: Grants 12% Attribute DMG Bonus. Casting Intro Skill gives the equipper Ageless Marking, which grants 24% Resonance Skill DMG Bonus for 12s. Casting Resonance Skill gives the equipper Ethereal Endowment, which grants 24% Resonance Skill DMG Bonus for 12s. Best Characters: |
Gauntlet Tier List
Jump to Weapon | ||||
---|---|---|---|---|
Sword | Broadblade | Gauntlet | Rectifier | Pistol |
Tier | Weapons |
---|---|
Abyss Surges | |
Stonard Marcato Hollow Mirage Celestial Spiral | |
Amity Accord Gauntlets#21D | |
Originite: Type IV Guardian Gauntlets Gauntlets of Voyager Gauntlets of Night |
Best Gauntlets
Weapon | Explanation |
---|---|
Abyss Surges | ATK: 47 ATK: 8.1% Stormy Resolution: Increases Energy Regen by 12.8%. When hitting a target with Resonance Skill, increases Basic Attack DMG Bonus by 10%, lasting for 8s. When hitting a target with Basic Attacks, increases Resonance Skill DMG Bonus by 10%, lasting for 8s. Best Characters: |
Stonard | ATK: 33 Crit Rate: 4.5% Wallbreaker: When Resonance Skill is cast, increases the caster's Resonance Liberation DMG Bonus by 18%, lasting for 15s. Best Characters: |
Marcato | ATK: 27 Energy Regen: 11.5% Ceaseless Aria: When Resonance Skill is cast, restore 8 Concerto Energy. This effect can be triggered 1 time(s) every 20s. Best Characters: |
Rectifier Tier List
Jump to Weapon | ||||
---|---|---|---|---|
Sword | Broadblade | Gauntlet | Rectifier | Pistol |
Tier | Weapons |
---|---|
Stringmaster Rime-Draped Sprouts | |
Variation Jinzhou Keeper Augment Cosmic Ripples Stellar Symphony Fusion Accretion | |
Guardian Rectifier Comet Flare Rectifier#25 | |
Rectifier of Voyager Rectifier of Night Originite: Type V |
Best Rectifiers
Weapon | Explanation |
---|---|
Stringmaster | ATK: 40 Crit Rate: 8.0% Electric Amplification: Increases the DMG Bonus by 12%. When dealing Resonance Skill DMG, increases ATK by 12%, stacking up to 2. This effect lasts for 5s. When the equipped Resonator is not on the field, increases their ATK by an additional 12%. Best Characters: |
Rime-Draped Sprouts | ATK: 40 Crit DMG: 16.0% Panorama: Increases ATK by 12%. Using Resonance Skill gives the equipped Resonator 12% Basic Attack DMG Bonus for 6s, stacking up to 3 times. When casting Outro Skill with 3 stacks, consume all stacks to give 52% DMG Bonus to the off-field Basic Attacks performed by the equipped Resonator, lasting for 27s. Best Characters: |
Variation | ATK: 27 Energy Regen: 11.5% Ceaseless Aria: When Resonance Skill is cast, restore 8 Concerto Energy. This effect can be triggered 1 time(s) every 20s. Best Characters: |
Pistol Tier List
Jump to Weapon | ||||
---|---|---|---|---|
Sword | Broadblade | Gauntlet | Rectifier | Pistol |
Tier | Weapons |
---|---|
Static Mist | |
Undying Flame Cadenza Relativistic Jet | |
Guardian Pistols Thunderbolt Novaburst Pistols#26 | |
Pistols of Voyager Pistols of Night Originite: Type III |
Best Pistols
Weapon | Explanation |
---|---|
Static Mist | ATK: 47 Crit Rate: 5.4% Stormy Resolution: Increases Energy Regen by 12.8%. When Outro Skill is cast, increases the incoming Resonator's ATK by 10%, stacking up to 1 time(s). This effect lasts for 14s. Best Characters: |
Undying Flame | ATK: 33 ATK: 6.7% Loyalty: When Intro Skill is cast, increases Resonance Skill DMG Bonus by 20% for 15s. Best Characters: |
Cadenza | ATK: 27 Energy Regen: 11.5% Ceaseless Aria: When Resonance Skill is cast, restore 8 Concerto Energy. This effect can be triggered 1 time(s) every 20s. Best Characters: |
Wuthering Waves Related Guides
Character Tier List
All Tier Lists
Wuthering Waves Tier Lists | |
---|---|
Reroll Tier List | Weapon Tier List |
Best Team Comps | Echo Tier List |
All Tier Lists | - |
Opinions about an article or post
We at Game8 thank you for your support.
In order for us to make the best articles possible, share your corrections, opinions, and thoughts about 「Weapon Tier List | Wuthering Waves (WuWa)」 with us!
When reporting a problem, please be as specific as possible in providing details such as what conditions the problem occurred under and what kind of effects it had.
This site is protected by reCAPTCHA and the Google